Install Air Conditioner Cost Comparison

Compare Install Air Conditioner costs across all Melbourne suburbs. Find the most affordable areas and understand what affects pricing in different locations.

Price Range Summary

Most Affordable

$800
Richmond

Average Price

$1207
Across all suburbs

Most Expensive

$2160
Fitzroy

Detailed Price Comparison

Click on any suburb to see detailed pricing information

Suburb Basic Standard Premium Average
Richmond $800 $1200 $1800 $1267
St Kilda $800 $1200 $1800 $1267
Brunswick $800 $1200 $1800 $1267
Docklands $800 $1200 $1800 $1267
Southbank $800 $1200 $1800 $1267
Melbourne CBD $800 $1200 $1800 $1267
North Melbourne $800 $1200 $1800 $1267
Kensington $800 $1200 $1800 $1267
Flemington $800 $1200 $1800 $1267
Ascot Vale $800 $1200 $1800 $1267
Moonee Ponds $800 $1200 $1800 $1267
Essendon $800 $1200 $1800 $1267
Coburg $800 $1200 $1800 $1267
Preston $800 $1200 $1800 $1267
Thornbury $800 $1200 $1800 $1267
Northcote $800 $1200 $1800 $1267
Fairfield $800 $1200 $1800 $1267
Alphington $800 $1200 $1800 $1267
Ivanhoe $800 $1200 $1800 $1267
Heidelberg $800 $1200 $1800 $1267
Bundoora $800 $1200 $1800 $1267
Reservoir $800 $1200 $1800 $1267
Lalor $800 $1200 $1800 $1267
Thomastown $800 $1200 $1800 $1267
Epping $800 $1200 $1800 $1267
South Morang $800 $1200 $1800 $1267
Mill Park $800 $1200 $1800 $1267
Greensborough $800 $1200 $1800 $1267
Eltham $800 $1200 $1800 $1267
Diamond Creek $800 $1200 $1800 $1267
Hurstbridge $800 $1200 $1800 $1267
Hawthorn $800 $1200 $1800 $1267
Camberwell $800 $1200 $1800 $1267
Kew $800 $1200 $1800 $1267
Balwyn $800 $1200 $1800 $1267
Doncaster $800 $1200 $1800 $1267
Templestowe $800 $1200 $1800 $1267
Bulleen $800 $1200 $1800 $1267
Manningham $800 $1200 $1800 $1267
Box Hill $800 $1200 $1800 $1267
Nunawading $800 $1200 $1800 $1267
Blackburn $800 $1200 $1800 $1267
Forest Hill $800 $1200 $1800 $1267
Vermont $800 $1200 $1800 $1267
Ringwood $800 $1200 $1800 $1267
Croydon $800 $1200 $1800 $1267
Lilydale $800 $1200 $1800 $1267
Mount Waverley $800 $1200 $1800 $1267
Glen Waverley $800 $1200 $1800 $1267
Wheelers Hill $800 $1200 $1800 $1267
Mulgrave $800 $1200 $1800 $1267
Springvale $800 $1200 $1800 $1267
Dandenong $800 $1200 $1800 $1267
Noble Park $800 $1200 $1800 $1267
Keysborough $800 $1200 $1800 $1267
Cheltenham $800 $1200 $1800 $1267
Mentone $800 $1200 $1800 $1267
Parkdale $800 $1200 $1800 $1267
Mordialloc $800 $1200 $1800 $1267
Aspendale $800 $1200 $1800 $1267
Edithvale $800 $1200 $1800 $1267
Chelsea $800 $1200 $1800 $1267
Bonbeach $800 $1200 $1800 $1267
Carrum $800 $1200 $1800 $1267
Seaford $800 $1200 $1800 $1267
Frankston $800 $1200 $1800 $1267
Mount Eliza $800 $1200 $1800 $1267
Mornington $800 $1200 $1800 $1267
Mount Martha $800 $1200 $1800 $1267
Dromana $800 $1200 $1800 $1267
Rosebud $800 $1200 $1800 $1267
Rye $800 $1200 $1800 $1267
Sorrento $800 $1200 $1800 $1267
Portsea $800 $1200 $1800 $1267
Elwood $800 $1200 $1800 $1267
Brighton $800 $1200 $1800 $1267
Hampton $800 $1200 $1800 $1267
Sandringham $800 $1200 $1800 $1267
Beaumaris $800 $1200 $1800 $1267
Black Rock $800 $1200 $1800 $1267
Port Melbourne $800 $1200 $1800 $1267
Albert Park $800 $1200 $1800 $1267
Middle Park $800 $1200 $1800 $1267
South Melbourne $800 $1200 $1800 $1267
Windsor $800 $1200 $1800 $1267
Caulfield $800 $1200 $1800 $1267
Malvern $800 $1200 $1800 $1267
Armadale $800 $1200 $1800 $1267
Kew East $800 $1200 $1800 $1267
Hawthorn East $800 $1200 $1800 $1267
Surrey Hills $800 $1200 $1800 $1267
Canterbury $800 $1200 $1800 $1267
Mont Albert $800 $1200 $1800 $1267
Burwood $800 $1200 $1800 $1267
Ashwood $800 $1200 $1800 $1267
Chadstone $800 $1200 $1800 $1267
Oakleigh $800 $1200 $1800 $1267
Clayton $800 $1200 $1800 $1267
Notting Hill $800 $1200 $1800 $1267
Wheelers Hill $800 $1200 $1800 $1267
Glen Iris $800 $1200 $1800 $1267
Ashburton $800 $1200 $1800 $1267
Malvern East $800 $1200 $1800 $1267
Chadstone $800 $1200 $1800 $1267
Hughesdale $800 $1200 $1800 $1267
Murrumbeena $800 $1200 $1800 $1267
Carnegie $800 $1200 $1800 $1267
Bentleigh $800 $1200 $1800 $1267
Bentleigh East $800 $1200 $1800 $1267
McKinnon $800 $1200 $1800 $1267
Ormond $800 $1200 $1800 $1267
Glen Huntly $800 $1200 $1800 $1267
Elsternwick $800 $1200 $1800 $1267
Gardenvale $800 $1200 $1800 $1267
Ripponlea $800 $1200 $1800 $1267
St Kilda East $800 $1200 $1800 $1267
Balaclava $800 $1200 $1800 $1267
Windsor $800 $1200 $1800 $1267
Footscray $800 $1200 $1800 $1267
Yarraville $800 $1200 $1800 $1267
Seddon $800 $1200 $1800 $1267
Kingsville $800 $1200 $1800 $1267
Newport $800 $1200 $1800 $1267
Williamstown $800 $1200 $1800 $1267
Altona $800 $1200 $1800 $1267
Altona North $800 $1200 $1800 $1267
Laverton $800 $1200 $1800 $1267
Point Cook $800 $1200 $1800 $1267
Werribee $800 $1200 $1800 $1267
Hoppers Crossing $800 $1200 $1800 $1267
Tarneit $800 $1200 $1800 $1267
Truganina $800 $1200 $1800 $1267
Wyndham Vale $800 $1200 $1800 $1267
Sunshine $800 $1200 $1800 $1267
St Albans $800 $1200 $1800 $1267
Keilor $800 $1200 $1800 $1267
Airport West $800 $1200 $1800 $1267
Niddrie $800 $1200 $1800 $1267
Essendon North $800 $1200 $1800 $1267
Strathmore $800 $1200 $1800 $1267
Pascoe Vale $800 $1200 $1800 $1267
Coburg North $800 $1200 $1800 $1267
Fawkner $800 $1200 $1800 $1267
Campbellfield $800 $1200 $1800 $1267
Somerton $800 $1200 $1800 $1267
Roxburgh Park $800 $1200 $1800 $1267
Craigieburn $800 $1200 $1800 $1267
Mickleham $800 $1200 $1800 $1267
Donnybrook $800 $1200 $1800 $1267
Wollert $800 $1200 $1800 $1267
Mernda $800 $1200 $1800 $1267
Doreen $800 $1200 $1800 $1267
Yan Yean $800 $1200 $1800 $1267
Whittlesea $800 $1200 $1800 $1267
Kinglake $800 $1200 $1800 $1267
Yarra Glen $800 $1200 $1800 $1267
Healesville $800 $1200 $1800 $1267
Warburton $800 $1200 $1800 $1267
Mount Evelyn $800 $1200 $1800 $1267
Lilydale $800 $1200 $1800 $1267
Mooroolbark $800 $1200 $1800 $1267
Kilsyth $800 $1200 $1800 $1267
Montrose $800 $1200 $1800 $1267
Olinda $800 $1200 $1800 $1267
Kallista $800 $1200 $1800 $1267
The Basin $800 $1200 $1800 $1267
Boronia $800 $1200 $1800 $1267
Ferntree Gully $800 $1200 $1800 $1267
Upper Ferntree Gully $800 $1200 $1800 $1267
Belgrave $800 $1200 $1800 $1267
Emerald $800 $1200 $1800 $1267
Cockatoo $800 $1200 $1800 $1267
Gembrook $800 $1200 $1800 $1267
Pakenham $800 $1200 $1800 $1267
Officer $800 $1200 $1800 $1267
Cardinia $800 $1200 $1800 $1267
Clyde $800 $1200 $1800 $1267
Cranbourne $800 $1200 $1800 $1267
Cranbourne East $800 $1200 $1800 $1267
Cranbourne North $800 $1200 $1800 $1267
Cranbourne South $800 $1200 $1800 $1267
Cranbourne West $800 $1200 $1800 $1267
Lynbrook $800 $1200 $1800 $1267
Hampton Park $800 $1200 $1800 $1267
Narre Warren $800 $1200 $1800 $1267
Narre Warren North $800 $1200 $1800 $1267
Narre Warren South $800 $1200 $1800 $1267
Berwick $800 $1200 $1800 $1267
Beaconsfield $800 $1200 $1800 $1267
Officer $800 $1200 $1800 $1267
Cardinia $800 $1200 $1800 $1267
Clyde $800 $1200 $1800 $1267
Cranbourne $800 $1200 $1800 $1267
Cranbourne East $800 $1200 $1800 $1267
Cranbourne North $800 $1200 $1800 $1267
Cranbourne South $800 $1200 $1800 $1267
Cranbourne West $800 $1200 $1800 $1267
Lynbrook $800 $1200 $1800 $1267
Hampton Park $800 $1200 $1800 $1267
Narre Warren $800 $1200 $1800 $1267
Narre Warren North $800 $1200 $1800 $1267
Narre Warren South $800 $1200 $1800 $1267
Berwick $800 $1200 $1800 $1267
Beaconsfield $800 $1200 $1800 $1267
Fitzroy $960 $1440 $2160 $1520
Carlton $960 $1440 $2160 $1520
South Yarra $960 $1440 $2160 $1520
Prahran $960 $1440 $2160 $1520
Collingwood $960 $1440 $2160 $1520
Toorak $960 $1440 $2160 $1520

What Affects Pricing Across Suburbs?

Higher Cost Areas

  • Inner city suburbs (Fitzroy, Carlton, South Yarra)
  • High demand areas with limited parking
  • Premium property types and complex access
  • Areas with higher living costs

More Affordable Areas

  • Outer suburbs with easier access
  • Areas with more service providers
  • Suburbs with lower overhead costs
  • Areas with competitive market conditions

Ready to Get Started?

Use this comparison to find the best value for your Install Air Conditioner needs. Click on any suburb above to see detailed pricing and provider information.

Home Services Install Air Conditioner Price Comparison