🔧

Bathroom Renovation Cost Comparison

Compare Bathroom Renovation costs across all Melbourne suburbs. Find the most affordable areas and understand what affects pricing in different locations.

Price Range Summary

Most Affordable

$8000
Richmond

Average Price

$12069
Across all suburbs

Most Expensive

$21600
Fitzroy

Detailed Price Comparison

Click on any suburb to see detailed pricing information

Suburb Basic Standard Premium Average
Richmond $8000 $12000 $18000 $12667
St Kilda $8000 $12000 $18000 $12667
Brunswick $8000 $12000 $18000 $12667
Docklands $8000 $12000 $18000 $12667
Southbank $8000 $12000 $18000 $12667
Melbourne CBD $8000 $12000 $18000 $12667
North Melbourne $8000 $12000 $18000 $12667
Kensington $8000 $12000 $18000 $12667
Flemington $8000 $12000 $18000 $12667
Ascot Vale $8000 $12000 $18000 $12667
Moonee Ponds $8000 $12000 $18000 $12667
Essendon $8000 $12000 $18000 $12667
Coburg $8000 $12000 $18000 $12667
Preston $8000 $12000 $18000 $12667
Thornbury $8000 $12000 $18000 $12667
Northcote $8000 $12000 $18000 $12667
Fairfield $8000 $12000 $18000 $12667
Alphington $8000 $12000 $18000 $12667
Ivanhoe $8000 $12000 $18000 $12667
Heidelberg $8000 $12000 $18000 $12667
Bundoora $8000 $12000 $18000 $12667
Reservoir $8000 $12000 $18000 $12667
Lalor $8000 $12000 $18000 $12667
Thomastown $8000 $12000 $18000 $12667
Epping $8000 $12000 $18000 $12667
South Morang $8000 $12000 $18000 $12667
Mill Park $8000 $12000 $18000 $12667
Greensborough $8000 $12000 $18000 $12667
Eltham $8000 $12000 $18000 $12667
Diamond Creek $8000 $12000 $18000 $12667
Hurstbridge $8000 $12000 $18000 $12667
Hawthorn $8000 $12000 $18000 $12667
Camberwell $8000 $12000 $18000 $12667
Kew $8000 $12000 $18000 $12667
Balwyn $8000 $12000 $18000 $12667
Doncaster $8000 $12000 $18000 $12667
Templestowe $8000 $12000 $18000 $12667
Bulleen $8000 $12000 $18000 $12667
Manningham $8000 $12000 $18000 $12667
Box Hill $8000 $12000 $18000 $12667
Nunawading $8000 $12000 $18000 $12667
Blackburn $8000 $12000 $18000 $12667
Forest Hill $8000 $12000 $18000 $12667
Vermont $8000 $12000 $18000 $12667
Ringwood $8000 $12000 $18000 $12667
Croydon $8000 $12000 $18000 $12667
Lilydale $8000 $12000 $18000 $12667
Mount Waverley $8000 $12000 $18000 $12667
Glen Waverley $8000 $12000 $18000 $12667
Wheelers Hill $8000 $12000 $18000 $12667
Mulgrave $8000 $12000 $18000 $12667
Springvale $8000 $12000 $18000 $12667
Dandenong $8000 $12000 $18000 $12667
Noble Park $8000 $12000 $18000 $12667
Keysborough $8000 $12000 $18000 $12667
Cheltenham $8000 $12000 $18000 $12667
Mentone $8000 $12000 $18000 $12667
Parkdale $8000 $12000 $18000 $12667
Mordialloc $8000 $12000 $18000 $12667
Aspendale $8000 $12000 $18000 $12667
Edithvale $8000 $12000 $18000 $12667
Chelsea $8000 $12000 $18000 $12667
Bonbeach $8000 $12000 $18000 $12667
Carrum $8000 $12000 $18000 $12667
Seaford $8000 $12000 $18000 $12667
Frankston $8000 $12000 $18000 $12667
Mount Eliza $8000 $12000 $18000 $12667
Mornington $8000 $12000 $18000 $12667
Mount Martha $8000 $12000 $18000 $12667
Dromana $8000 $12000 $18000 $12667
Rosebud $8000 $12000 $18000 $12667
Rye $8000 $12000 $18000 $12667
Sorrento $8000 $12000 $18000 $12667
Portsea $8000 $12000 $18000 $12667
Elwood $8000 $12000 $18000 $12667
Brighton $8000 $12000 $18000 $12667
Hampton $8000 $12000 $18000 $12667
Sandringham $8000 $12000 $18000 $12667
Beaumaris $8000 $12000 $18000 $12667
Black Rock $8000 $12000 $18000 $12667
Port Melbourne $8000 $12000 $18000 $12667
Albert Park $8000 $12000 $18000 $12667
Middle Park $8000 $12000 $18000 $12667
South Melbourne $8000 $12000 $18000 $12667
Windsor $8000 $12000 $18000 $12667
Caulfield $8000 $12000 $18000 $12667
Malvern $8000 $12000 $18000 $12667
Armadale $8000 $12000 $18000 $12667
Kew East $8000 $12000 $18000 $12667
Hawthorn East $8000 $12000 $18000 $12667
Surrey Hills $8000 $12000 $18000 $12667
Canterbury $8000 $12000 $18000 $12667
Mont Albert $8000 $12000 $18000 $12667
Burwood $8000 $12000 $18000 $12667
Ashwood $8000 $12000 $18000 $12667
Chadstone $8000 $12000 $18000 $12667
Oakleigh $8000 $12000 $18000 $12667
Clayton $8000 $12000 $18000 $12667
Notting Hill $8000 $12000 $18000 $12667
Wheelers Hill $8000 $12000 $18000 $12667
Glen Iris $8000 $12000 $18000 $12667
Ashburton $8000 $12000 $18000 $12667
Malvern East $8000 $12000 $18000 $12667
Chadstone $8000 $12000 $18000 $12667
Hughesdale $8000 $12000 $18000 $12667
Murrumbeena $8000 $12000 $18000 $12667
Carnegie $8000 $12000 $18000 $12667
Bentleigh $8000 $12000 $18000 $12667
Bentleigh East $8000 $12000 $18000 $12667
McKinnon $8000 $12000 $18000 $12667
Ormond $8000 $12000 $18000 $12667
Glen Huntly $8000 $12000 $18000 $12667
Elsternwick $8000 $12000 $18000 $12667
Gardenvale $8000 $12000 $18000 $12667
Ripponlea $8000 $12000 $18000 $12667
St Kilda East $8000 $12000 $18000 $12667
Balaclava $8000 $12000 $18000 $12667
Windsor $8000 $12000 $18000 $12667
Footscray $8000 $12000 $18000 $12667
Yarraville $8000 $12000 $18000 $12667
Seddon $8000 $12000 $18000 $12667
Kingsville $8000 $12000 $18000 $12667
Newport $8000 $12000 $18000 $12667
Williamstown $8000 $12000 $18000 $12667
Altona $8000 $12000 $18000 $12667
Altona North $8000 $12000 $18000 $12667
Laverton $8000 $12000 $18000 $12667
Point Cook $8000 $12000 $18000 $12667
Werribee $8000 $12000 $18000 $12667
Hoppers Crossing $8000 $12000 $18000 $12667
Tarneit $8000 $12000 $18000 $12667
Truganina $8000 $12000 $18000 $12667
Wyndham Vale $8000 $12000 $18000 $12667
Sunshine $8000 $12000 $18000 $12667
St Albans $8000 $12000 $18000 $12667
Keilor $8000 $12000 $18000 $12667
Airport West $8000 $12000 $18000 $12667
Niddrie $8000 $12000 $18000 $12667
Essendon North $8000 $12000 $18000 $12667
Strathmore $8000 $12000 $18000 $12667
Pascoe Vale $8000 $12000 $18000 $12667
Coburg North $8000 $12000 $18000 $12667
Fawkner $8000 $12000 $18000 $12667
Campbellfield $8000 $12000 $18000 $12667
Somerton $8000 $12000 $18000 $12667
Roxburgh Park $8000 $12000 $18000 $12667
Craigieburn $8000 $12000 $18000 $12667
Mickleham $8000 $12000 $18000 $12667
Donnybrook $8000 $12000 $18000 $12667
Wollert $8000 $12000 $18000 $12667
Mernda $8000 $12000 $18000 $12667
Doreen $8000 $12000 $18000 $12667
Yan Yean $8000 $12000 $18000 $12667
Whittlesea $8000 $12000 $18000 $12667
Kinglake $8000 $12000 $18000 $12667
Yarra Glen $8000 $12000 $18000 $12667
Healesville $8000 $12000 $18000 $12667
Warburton $8000 $12000 $18000 $12667
Mount Evelyn $8000 $12000 $18000 $12667
Lilydale $8000 $12000 $18000 $12667
Mooroolbark $8000 $12000 $18000 $12667
Kilsyth $8000 $12000 $18000 $12667
Montrose $8000 $12000 $18000 $12667
Olinda $8000 $12000 $18000 $12667
Kallista $8000 $12000 $18000 $12667
The Basin $8000 $12000 $18000 $12667
Boronia $8000 $12000 $18000 $12667
Ferntree Gully $8000 $12000 $18000 $12667
Upper Ferntree Gully $8000 $12000 $18000 $12667
Belgrave $8000 $12000 $18000 $12667
Emerald $8000 $12000 $18000 $12667
Cockatoo $8000 $12000 $18000 $12667
Gembrook $8000 $12000 $18000 $12667
Pakenham $8000 $12000 $18000 $12667
Officer $8000 $12000 $18000 $12667
Cardinia $8000 $12000 $18000 $12667
Clyde $8000 $12000 $18000 $12667
Cranbourne $8000 $12000 $18000 $12667
Cranbourne East $8000 $12000 $18000 $12667
Cranbourne North $8000 $12000 $18000 $12667
Cranbourne South $8000 $12000 $18000 $12667
Cranbourne West $8000 $12000 $18000 $12667
Lynbrook $8000 $12000 $18000 $12667
Hampton Park $8000 $12000 $18000 $12667
Narre Warren $8000 $12000 $18000 $12667
Narre Warren North $8000 $12000 $18000 $12667
Narre Warren South $8000 $12000 $18000 $12667
Berwick $8000 $12000 $18000 $12667
Beaconsfield $8000 $12000 $18000 $12667
Officer $8000 $12000 $18000 $12667
Cardinia $8000 $12000 $18000 $12667
Clyde $8000 $12000 $18000 $12667
Cranbourne $8000 $12000 $18000 $12667
Cranbourne East $8000 $12000 $18000 $12667
Cranbourne North $8000 $12000 $18000 $12667
Cranbourne South $8000 $12000 $18000 $12667
Cranbourne West $8000 $12000 $18000 $12667
Lynbrook $8000 $12000 $18000 $12667
Hampton Park $8000 $12000 $18000 $12667
Narre Warren $8000 $12000 $18000 $12667
Narre Warren North $8000 $12000 $18000 $12667
Narre Warren South $8000 $12000 $18000 $12667
Berwick $8000 $12000 $18000 $12667
Beaconsfield $8000 $12000 $18000 $12667
Fitzroy $9600 $14400 $21600 $15200
Carlton $9600 $14400 $21600 $15200
South Yarra $9600 $14400 $21600 $15200
Prahran $9600 $14400 $21600 $15200
Collingwood $9600 $14400 $21600 $15200
Toorak $9600 $14400 $21600 $15200

What Affects Pricing Across Suburbs?

Higher Cost Areas

  • Inner city suburbs (Fitzroy, Carlton, South Yarra)
  • High demand areas with limited parking
  • Premium property types and complex access
  • Areas with higher living costs

More Affordable Areas

  • Outer suburbs with easier access
  • Areas with more service providers
  • Suburbs with lower overhead costs
  • Areas with competitive market conditions

Ready to Get Started?

Use this comparison to find the best value for your Bathroom Renovation needs. Click on any suburb above to see detailed pricing and provider information.

Home Services Bathroom Renovation Price Comparison